Final Results

Sunday 30th October 2022

 
Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Penalty
79 07:05.97 389 Ben Goodwin Fibrax Wrexham RC Male 79 Open 69
92 07:12.97 231 Adam Morris Fibrax Wrexham RC Male 92 Open 80
137 07:43.61 119 Dyfan Evans Fibrax Wrexham RC Male 137 Open 115
170 08:11.36 161 Ben Lloyd Fibrax Wrexham RC Male 170 Open 131
191 08:25.44 385 James Kenningham Fibrax Wrexham RC Male 191 C 11
207 08:54.90 1 Jan Kardasz Fibrax Wrexham RC Male 207 E 2
209 08:58.29 109 Nathan Smith Fibrax Wrexham RC Male 209 A 23
226 09:25.91 23 Robert Owen Fibrax Wrexham RC Male 226 D 10
269 18:06.44 5 David Allen Jones Fibrax Wrexham RC Male 269 G 2
Not started 75 Ewen Peron Fibrax Wrexham RC Male Open