Final Results

Sunday 30th October 2022

 
Event
Gender
Category
Club
 
1 - 10 / 25  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Penalty
19 06:22.94 79 Phil Stonelake Bristol Road Club Male 19 B 1
72 07:03.76 424 Steven Prince Ludlow Brewery Race Team Male 72 B 2
88 07:09.95 88 Matthew Steven High Wycombe CC Male 88 B 3
102 07:16.96 83 Iwan Parry Anglesey Cycling Group Male 102 B 4
136 07:42.81 68 Simon Warren Norwood Paragon CC Male 136 B 5
147 07:52.64 72 Thijs Geurts Macclesfield Wheelers Male 147 B 6
148 07:54.20 138 Jon Wild Veloviewer Male 148 B 7
150 07:55.95 86 Noel Stoddart Blaydon CC Male 150 B 8
153 08:01.54 67 Geoff Ware Minehead Cycling Club Male 153 B 9
159 08:04.93 137 Arwel Davies Towy Riders Cycle Club Male 159 B 10